Name convention
Unbilled Products
BRPT025_<CompanyNumber>_<DateTime>_0[Unbilled_<Term>_<BatchId>].DAT
| Names Component | Description |
|---|---|
| CompanyNumber | The company number in PayEx ledger system |
| DateTime | Date created in format YYYYMMDDHHMMSS |
| Term | From witch argument the report is created by, Possible values: NRP = Non recurrent products, products from PR01-file U = Usage, traffic or events from CDR:s UoNRP = Usage and non recurrent products |
| BatchId | The identification number from the creation of the InvoiceJournal creation process ID |
For example:
BRPT025_9999_20070411163337_0[Unbilled_U_190187 ].DAT
BRPT025_9999_20070411163337_0[Unbilled_UoNRP_190187 ].DAT
The file is semicolon-separated.
Change log
| Version | Date | Description | Created by |
|---|---|---|---|
| 1.0 | 2020-09-20 | First version. | Tomas Kristoffersson |
General information and explanation of records
The report BRPT025 contains all unbilled "products" in PayEx Billing.
The report can be generated with three input variables, "Recurring Products" and/or "Usage" and/or "Non Recurring Products".
Record description
H - Header record
| Field name | Field no. | Format | Type | Description |
| Recordtype | 1 | H | Req. | Record type. |
| Company Number | 2 | X(15) | Req. | You receive the company number from PayEx. |
| Company Name | 3 | X(40) | Req. | Your company name. |
| Created date | 4 | X(10) | Req. | YYMMDD – Same date as in the file name. |
| Created time | 5 | X(8) | Req. | HH:MM:SS |
Example:
H;1234;CompanyName;2020-09-23;12:20:00
I1 - Description record - usage
| Field name | Field no. | Format | Type | Description |
| Record type | 1 | I1 | Req. | Information record Usage |
| CustomerId | 2 | CustomerId | Req. | Customer number. |
| SubscriberId | 3 | SubscriberId | Req. | The customer subscription number (a-number). |
| ProductGroupId | 4 | ProductGroupId | Req. | |
| UsageType | 5 | UsageType | Req. | |
| VolumeCode | 6 | VolumeCode | Req. | |
| StartPeriod | 7 | StartPeriod | Req. | |
| EndPeriod | 8 | EndPeriod | Req. | |
| Quantity | 9 | Quantity | Req. | |
| ChargedVolume | 10 | ChargedVolume | Req. | |
| TotalVolume | 11 | TotalVolume | Req. | |
| TotalCharge | 12 | TotalCharge | Req. |
Example:
I1;CustomerId;SubscriberId;ProductGroupId;UsageType;VolumeCode;StartPeriod;EndPeriod;Quantity;ChargedVolume;TotalVolume;TotalCharge
D1 - Transaction record - usage
| Field name | Field no. | Format | Type | Description |
| Record type | 1 | D1 | Req. | Record type Usage. |
| CustomerId | 2 | X(15) | Req. | Customer number. |
| SubscriberId | 3 | X(34) | Req. | The customer subscription number (a-number). |
| ProductGroupId | 4 | N(3) | Req. | Product group |
| UsageType | 5 | N(3) | Req. | Usage Type |
| VolumeCode | 6 | X(5) | Req. | Volume code |
| StartPeriod | 7 | YYYY-MM-DD | Req. | Start date period |
| EndPeriod | 8 | YYYY-MM-DD | Req. | End date period |
| Quantity | 9 | N(9) | Req. | Total quantity |
| ChargedVolume | 10 | N(9) | Req. | Charged volume |
| TotalVolume | 11 | N(9) | Req. | Total volume |
| TotalCharge | 12 | N(7).N(2-3) | Req. | Total charge |
Example on the records appearance.
D1;12345;11111111;2;21;S;2020-01-01;2020-02-05;121;1000;850;1212.21
I2 - Description record – accumulated products
| Field name | Field no. | Format | Type | Description |
| Record type | 1 | I2 | Req. | Record type Products. |
| CustomerId | 2 | CustomerId | Req. | Customer number. |
| SubscriberId | 3 | SubscriberId | Req. | The customer subscription number (a-number). |
| ProductGroupId | 4 | ProductGroupId | Req. | |
| StartPeriod | 5 | StartPeriod | Req. | |
| EndPeriod | 6 | EndPeriod | Req. | |
| Quantity | 7 | Quantity | Req. | |
| TotalCharge | 8 | TotalCharge | Req. |
Example:
I1;CustomerId;SubscriberId;ProductGroupId;StartPeriod;EndPeriod;Quantity;TotalCharge
D2 - Transaction record – accumulated products
| Field name | Field no. | Format | Type | Description |
| Record type | 1 | D2 | Req. | Record type Products. |
| CustomerId | 2 | X(15) | Req. | Customer number. |
| SubscriberId | 3 | X(34) | Req. | The customer subscription number (a-number) |
| ProductGroupId | 4 | N(3) | Req. | Product group Id |
| StartPeriod | 5 | YYYY-MM-DD | Req. | Start date period |
| EndPeriod | 6 | YYYY-MM-DD | Req. | End date period |
| Quantity | 7 | N(9) | Req. | Quantity |
| TotalCharge | 8 | N(7).N(2-3) | Req. | Total Charge |
Example on the records appearance.
D1;12345;11111111;2;2020-01-01;2020-02-05;121;1212.21
T - Trailer record
| Field name | Field no. | Format | Type | Description |
| Record type | 1 | T | Obl. | Trailer record |
| Number of records | 2 | N(8) | Obl. | Total number of records including header and trailer |
Example
T;10
Example of Unbilled Products Report
H;9999;Company2;2021-05-11;15:38:38
I1;CustomerId;SubscriberId;ProductGroupId;UsageType;VolumeCode;StartPeriod;EndPeriod;Quantity;ChargedVolume;TotalVolume;TotalCharge
D1;1001;0859086236;32;408;S;2021-02-23;2021-03-15;3;119;119;6.98
D1;1002;054836729;33;409;S;2021-03-14;2021-04-03;5;88;88;9.90
D1;1003;035130574;32;403;S;2020-12-10;2020-12-10;1;101;101;0.62
I2;CustomerId;SubscriberId;ProductGroupId;StartPeriod;EndPeriod;Quantity;TotalCharge
D2;1001;;40;2021-06-01;2021-06-30;1;39.00
D2;1092;0701722908;16;2021-05-01;2021-05-31;1;18.00
D2;1099;;40;2021-06-01;2021-06-30;1;39.00
T;10
VolumeCodes
| VolumeCode | Description |
| N/A | Unknown |
| S | Seconds |
| E | Event |
| B | Byte |
| KB | Kilobyte |
| MB | Megabyte |
| GB | Gigabyte |