Name convention
BRCP051_<CompanyNumber>_<DateTime>_<SEQNO>[ReceiptBilling_<BatchId>].DAT
Names Component | Description |
---|---|
CompanyNumber | The company number in PayEx ledger system |
DateTime | Date created in format YYYYMMDDHHMMSS |
SEQNO | Always = 0 in this report |
ReceiptBilling | File description |
BatchId | The identification number from the creation of the FB01 creation process ID |
For example: BRCP051_99999_20191128093539_0[ReceiptBilling_1234567].DAT
The file is semicolon-separated.
Change log
Version | Date | Description | Created by |
---|---|---|---|
1.0 | 2020-10-20 | Document created | Jacob de Boer |
General information and explanation of records
The BRCP051-file summary all split parts from FB-file split process so the company receives one aggregated receipt from FB01 file.
This receipt presents billing statistics for one or more bill runs. Each VAT rate will be specified on separate rows
Record description
H - Header record
Required record
Field name | Field no. | Format | Type | Description |
Record type | 1 | H | Req. | Header record |
Firm number | 2 | N(5) | Req. | You receive the firm number from PayEx. |
Firm name | 3 | X(40) | Req. | Your firm name. |
SubBillrun process id | 4 | N(10) | Req. | Id for basis of the receipt |
Runtime process id | 5 | N(10) | Req. | Internal process identification number |
Created date | 6 | N(6) | Req. | YYMMDD – Same date as in the file name. |
Created time | 7 | N(4) | Req. | HHMM – Time when the file was created. |
Example on the records appearance.
H;99999;Firmname;1234567;123478;191201;1200
B - Billing record
Required record
Field name | Field no. | Format | Type | Description |
Record type | 1 | B | Req. | Billing record |
Process Id | 2 | N(10) | Req. | Billing process id on associated bill run |
File name | 3 | X(120) | Original FB -file name. In case of a split file run, this refers to FB file | |
Processed part number description | 4 | X(120) | Description on sequence of split part | |
Date | 5 | N(8) | Req. | YYYYMMDD - Date when bill run was processed |
Period from | 6 | N(10) | Req. | YYYY-MM-DD - Total billed from date, for actual batch |
Period until | 7 | N(10) | Req. | YYYY-MM-DD - Total billed until date, for actual batch |
Billmonth | 8 | N(7) | Req. | YYYY-MM |
Ordered customer to bill | 9 | N(8) | Req. | Number of Customers/invoices in invoice order file |
Created invoices | 10 | N(8) | Req. | Total number of invoices created |
Invoiceno from | 11 | X(15) | Req. | First invoice number for actual batch |
Invoiceno until | 12 | X(15) | Req. | Last invoice number for actual batch |
Processed call | 13 | N(15) | Req. | Total number of processed call(s) for actual batch |
Billed calls | 14 | N(15) | Req | Total number of billed calls |
Billed calls from date | 15 | N(10) | Req. | YYYY-MM-DD – billed calls from date for actuall bill run |
Billed calls until date | 16 | N(10) | Req. | YYYY-MM-DD – billed calls until date for actuall bill run |
Total billed amount | 17 | N(17).N(2-3) | Req. | Total amount for the Billrun |
Sum | 18 | N(17).N(2-3) | Req. | The total amount for the Billrun exclusive discount and roundoff |
Discount | 19 | N(17).N(2-3) | Req. | The total discount amount for the Billrun. |
Roundoff | 20 | N(17).N(2-3) | Req. | The total roundoff amount for the Billrun |
Calls deleted due to age | 21 | N(15) | Req. | Number of deleted calls due to age |
Amount of deleted calls due to age | 22 | N(17).N(2-3) | Req. | The total amount of deleted calls due to age |
Detelted calls untill date | 23 | N(10) | Req. | YYYY-MM-DD- Deleted calls until date |
Calls deleted due to duplicate | 24 | N(15) | Req. | Number of deleted calls due to duplicates |
Amount of deleted calls due to duplicates | 25 | N(17).N(2-3) | Req. | The total amount of deleted calls du to age |
Example on the records appearance.
B;123123;FB01_99999_201001085200_123.DAT;Part 1;20201016;2019-10-01;2020-09-30;2020-11;All;48;6200030186;6200030233;2274;2274;1649.15;1651.09;0.00;-1.94;14;25.50;2020-04-18;76;252.57
V - VAT Record
Required record
Field name | Field no. | Format | Type | Description |
Record type | 1 | V | Req. | Record regarding VAT |
Process Id | 2 | N(10) | Req. | Billing process Id on associated billrun |
VAT Rate | 3 | N(2) | Req. | VAT rate |
VAT Amount | 4 | N(7),N(2-6) | Req. | Total VAT amount |
Example on the records appearance.
V;121220;25.00;123556.25
V;121220;0.00;0.00
S - Trailer record
Required record
Field name | Field no | Format | Type | Description |
Record type | 1 | S | Req. | Trailer record |
Total number of records | 2 | N(8) | Req. | Number of records, header record and trailer record included. |
Example on the records appearance.
S;10