The ARFILEREPORT106 file contains a Complete ledger report, for accounting reconciliation (ledger value as of any specified date)
Name convention
ARFILEREPORT106_<OwnerCode>_<YYYYMMDDHHMMSS>_<SeqNo>.CSV
Name components | Description |
---|---|
OwnerCode | The company number in our ledger system |
DateTime | The date and time that the file was created. Uses ISO 8601 format, YYYYMMDDhhmmss |
SeqNo | Should follow an uninterrupted number series, 1, 2, 3 and so on. |
E.g. ARFILEREPORT106_367_20210127084304_2
Report Header | |
---|---|
ReportType | Name of the report: Ledger report |
InternalName | Internal name/reference: ARFILEREPORT106 |
CompanyNo | The company number in our ledger system |
CompanyName | The company name in our ledger system |
CompanyOrgNo | The company regno in our ledger system |
CreatedDateTime | Date and time of creation : YYYY-MM-DD hh:mm:ss |
ReportDate | Report data date : YYYY-MM-DD |
Download sample file