Changes for page ../credit-account

Last modified by David Persson on 2022/08/11 10:52
From version 12.1
edited by David Persson
on 2019/12/09 14:23
To version 12.2
edited by David Persson
on 2019/12/12 23:38
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -27,16 +27,16 @@
27 27   "accountNo": "1234567",
28 28   "startDate": "2016-05-21",
29 29   "description": null,
30 - "accountProfileType": "kontodebet | kontokredit | kontofaktura", //Nytt begrepp
30 + "accountProfileType": "kontodebet | kontokredit | kontofaktura",
31 31   "accountAlias" : "kontokredit1 | matkonto1",
32 32   "customerNo" : "123789654",
33 33   "status" : "open | pending-close | closed",
34 - "creditLimit": 2000.00, // Kontots kreditlimit
35 - "unpaidBilledAmount" : 200.0, //total aktuell summa av alla balanser på BillingAcc (endast om negativ/skuld, annars 0)
36 - "debt": 2050.0, // total aktuell summa av alla balanser (kapital/ränta/avgifter osv.) på BillingAcc + underliggande CredAccs, OM NEGATIV (skuld)
37 - "surplus": 0.0, // total aktuell summa av alla balanser (kapital/ränta/avgifter osv.) på BillingAcc + underliggande CredAccs, OM POSITIV (tillgodo)
38 - "reservedAmount": 50.0, // Summerat belopp på alla utestående reservationer mot kontot (som är giltiga och ej captured)
39 - "availableAmount": 100.0, // Tillgänglig kredit (kan ej räknas fram utifrån ovan belopp då avgifter kan ingå där, som inte påverkar tillgänglig kredit)
34 + "creditLimit": 2000.00,
35 + "unpaidBilledAmount" : 200.0,
36 + "debt": 2050.0,
37 + "surplus": 0.0,
38 + "reservedAmount": 50.0,
39 + "availableAmount": 100.0,
40 40   "openBill" : {
41 41   "amount" : 250.0,
42 42   "bill" : "/ledger/credit-account/v1/501/accounts/123456/bills/963",
... ... @@ -48,7 +48,7 @@
48 48   "debtInterest" : 10.00,
49 49   "penaltyInterest": 15.00
50 50   },
51 - "offer" : "", //nödvändig??
51 + "offer" : "",
52 52   "directDebit": "/ledger/credit-account/v1/501/accounts/123456/direct-debit",
53 53   "cards": "/ledger/credit-account/v1/501/accounts/123456/cards",
54 54   "transactions": "/ledger/credit-account/v1/501/accounts/123456/transactions",
... ... @@ -62,7 +62,7 @@
62 62   "href" : "/ledger/credit-account/v1/501/accounts/123456/cards"
63 63   },
64 64   {
65 - "rel" : "request-close-account", // -> pending-close status (workitem för stängning)
65 + "rel" : "request-close-account",
66 66   "method" : "post",
67 67   "href" : "/ledger/credit-account/v1/501/accounts/123456/request-close-account"
68 68   },
... ... @@ -85,8 +85,43 @@
85 85  }
86 86  {{/code}}
87 87  
88 +**Resource properties**
88 88  
90 +(% class="table-bordered table-striped" style="width:1938px" %)
91 +|=(% style="width: 287px;" %)Property|=(% style="width: 276px;" %)Data type|=(% style="width: 295px;" %)Format|=(% style="width: 896px;" %)Description
92 +|(% style="width:287px" %)@id |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
93 +|(% style="width:287px" %)accountNo |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
94 +|(% style="width:287px" %)startDate |(% style="width:276px" %)date|(% style="width:295px" %)[[ISO 8601>>url:http://en.wikipedia.org/wiki/ISO_8601||rel="noreferrer" title="ISO8601 on Wikipedia"]]|(% style="width:896px" %)
95 +|(% style="width:287px" %)description |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
96 +|(% style="width:287px" %)accountProfileType |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)//Examples: kontodebet, kontokredit, kontofaktura//
97 +|(% style="width:287px" %)accountAlias |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)//Examples: kontokredit1, matkonto1//
98 +|(% style="width:287px" %)customerNo |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
99 +|(% style="width:287px" %)status |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
100 +|(% style="width:287px" %)creditLimit |(% style="width:276px" %)decimal|(% style="width:295px" %) |(% style="width:896px" %)Kontots kreditlimit
101 +|(% style="width:287px" %)unpaidBilledAmount |(% style="width:276px" %)decimal|(% style="width:295px" %) |(% style="width:896px" %)total aktuell summa av alla balanser på BillingAcc (endast om negativ/skuld, annars 0)
102 +|(% style="width:287px" %)debt |(% style="width:276px" %)decimal|(% style="width:295px" %) |(% style="width:896px" %)total aktuell summa av alla balanser (kapital/ränta/avgifter osv.) på BillingAcc + underliggande CredAccs, OM NEGATIV (skuld)
103 +|(% style="width:287px" %)surplus |(% style="width:276px" %)decimal|(% style="width:295px" %) |(% style="width:896px" %)total aktuell summa av alla balanser (kapital/ränta/avgifter osv.) på BillingAcc + underliggande CredAccs, OM POSITIV (tillgodo)
104 +|(% style="width:287px" %)reservedAmount |(% style="width:276px" %)decimal|(% style="width:295px" %) |(% style="width:896px" %)Summerat belopp på alla utestående reservationer mot kontot (som är giltiga och ej captured)
105 +|(% style="width:287px" %)availableAmount |(% style="width:276px" %)decimal|(% style="width:295px" %) |(% style="width:896px" %)Tillgänglig kredit (kan ej räknas fram utifrån ovan belopp då avgifter kan ingå där, som inte påverkar tillgänglig kredit)
106 +|(% style="width:287px" %)openBill.amount |(% style="width:276px" %)decimal|(% style="width:295px" %) |(% style="width:896px" %)
107 +|(% style="width:287px" %)openBill.bill |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
108 +|(% style="width:287px" %)openBill.dueDate |(% style="width:276px" %)date|(% style="width:295px" %)[[ISO 8601>>url:http://en.wikipedia.org/wiki/ISO_8601||rel="noreferrer" title="ISO8601 on Wikipedia"]]|(% style="width:896px" %)
109 +|(% style="width:287px" %)openBill.billType |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
110 +|(% style="width:287px" %)charityDonation |(% style="width:276px" %)bool|(% style="width:295px" %) |(% style="width:896px" %)
111 +|(% style="width:287px" %)interestRate.debtInterest|(% style="width:276px" %)decimal|(% style="width:295px" %) |(% style="width:896px" %)
112 +|(% style="width:287px" %)interestRate.penaltyInterest|(% style="width:276px" %)decimal|(% style="width:295px" %) |(% style="width:896px" %)
113 +|(% style="width:287px" %)offer |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
114 +|(% style="width:287px" %)directDebit |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
115 +|(% style="width:287px" %)cards |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
116 +|(% style="width:287px" %)transactions |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
117 +|(% style="width:287px" %)currency |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
118 +|(% style="width:287px" %)bills |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
119 +|(% style="width:287px" %)customer |(% style="width:276px" %)string|(% style="width:295px" %)Maxlength: |(% style="width:896px" %)
120 +
121 +
122 +(((
89 89  == Bills ==
124 +)))
90 90  
91 91  ==== List bills ====
92 92  
... ... @@ -151,6 +151,26 @@
151 151  }
152 152  {{/code}}
153 153  
189 +== ==
190 +
191 +(% class="table-bordered table-striped" style="width:1651px" %)
192 +|=(% style="width: 337px;" %)Property|=(% style="width: 205px;" %)Data type|=(% style="width: 208px;" %)Format|=(% style="width: 621px;" %)Description
193 +|(% style="width:337px" %)@id|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
194 +|(% style="width:337px" %)externalReference|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
195 +|(% style="width:337px" %)dueDate|(% style="width:205px" %)date|(% style="width:208px" %) |(% style="width:621px" %)
196 +|(% style="width:337px" %)billNo|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
197 +|(% style="width:337px" %)amountToBePayed|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)
198 +|(% style="width:337px" %)billType|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
199 +|(% style="width:337px" %)bankPayment.bankAccountNo|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
200 +|(% style="width:337px" %)bankPayment.bankAccountType|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
201 +|(% style="width:337px" %)bankPayment.bic|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
202 +|(% style="width:337px" %)bankPayment.iban|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
203 +|(% style="width:337px" %)bankPayment.paymentReference|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
204 +|(% style="width:337px" %)activePaymentOrder.paymentType|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
205 +|(% style="width:337px" %)activePaymentOrder.executionDate|(% style="width:205px" %)date|(% style="width:208px" %) |(% style="width:621px" %)
206 +|(% style="width:337px" %)activePaymentOrder.amount|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)
207 +|(% style="width:337px" %)pdf|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)Url to download pdf
208 +
154 154  == Direct-debit ==
155 155  
156 156  
... ... @@ -175,6 +175,11 @@
175 175  
176 176  {{/code}}
177 177  
233 +(% class="table-bordered table-striped" style="width:1651px" %)
234 +|=(% style="width: 337px;" %)Property|=(% style="width: 205px;" %)Data type|=(% style="width: 208px;" %)Format|=(% style="width: 621px;" %)Description
235 +|(% style="width:337px" %)directDebitType|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
236 +|(% style="width:337px" %)fixedRecurringAmount|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)
237 +
178 178  == Cards ==
179 179  
180 180  
... ... @@ -239,6 +239,17 @@
239 239  }
240 240  {{/code}}
241 241  
302 +(% class="table-bordered table-striped" style="width:1651px" %)
303 +|=(% style="width: 337px;" %)Property|=(% style="width: 205px;" %)Data type|=(% style="width: 208px;" %)Format|=(% style="width: 621px;" %)Description
304 +|(% style="width:337px" %)token|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)token identifier of the card
305 +|(% style="width:337px" %)panTrunc|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)truncated PAN
306 +|(% style="width:337px" %)deleted|(% style="width:205px" %)bool|(% style="width:208px" %) |(% style="width:621px" %)
307 +|(% style="width:337px" %)mainCard|(% style="width:205px" %)bool|(% style="width:208px" %) |(% style="width:621px" %)main card of the account (cardholder is always owner of account)
308 +|(% style="width:337px" %)cardHolder.number|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
309 +|(% style="width:337px" %)cardHolder.name|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
310 +|(% style="width:337px" %)cardHolder.nationalConsumerIdentifier.value|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
311 +|(% style="width:337px" %)cardHolder.nationalConsumerIdentifier.countryCode|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
312 +
242 242  == Transactions ==
243 243  
244 244  
... ... @@ -292,6 +292,14 @@
292 292  }
293 293  {{/code}}
294 294  
366 +(% class="table-bordered table-striped" style="width:1651px" %)
367 +|=(% style="width: 337px;" %)Property|=(% style="width: 205px;" %)Data type|=(% style="width: 208px;" %)Format|=(% style="width: 621px;" %)Description
368 +|(% style="width:337px" %)type|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
369 +|(% style="width:337px" %)description|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
370 +|(% style="width:337px" %)amount|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)
371 +|(% style="width:337px" %)billed|(% style="width:205px" %)bool|(% style="width:208px" %) |(% style="width:621px" %)
372 +|(% style="width:337px" %)date|(% style="width:205px" %)date|(% style="width:208px" %) |(% style="width:621px" %)
373 +
295 295  == Reservations ==
296 296  
297 297  
... ... @@ -327,6 +327,11 @@
327 327  }
328 328  {{/code}}
329 329  
409 +(% class="table-bordered table-striped" style="width:1651px" %)
410 +|=(% style="width: 337px;" %)Property|=(% style="width: 205px;" %)Data type|=(% style="width: 208px;" %)Format|=(% style="width: 621px;" %)Description
411 +|(% style="width:337px" %)amount|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)
412 +|(% style="width:337px" %)description|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
413 +|(% style="width:337px" %)date|(% style="width:205px" %)date|(% style="width:208px" %) |(% style="width:621px" %)
330 330  
331 331  
332 332  Problems