Changes for page ../credit-account

Last modified by dap on 2022/08/11 10:52
From version 64.2
edited by dap
on 2020/01/16 22:55
To version 64.3
edited by dap
on 2020/01/16 23:12
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -263,7 +263,7 @@
263 263  |=(% style="width: 337px;" %)Property|=(% style="width: 205px;" %)Data type|=(% style="width: 208px;" %)Format|=(% style="width: 621px;" %)Description
264 264  |(% style="width:337px" %)@id|(% style="width:205px" %)string|(% style="width:208px" %)Uri|(% style="width:621px" %)
265 265  |(% style="width:337px" %)dueDate|(% style="width:205px" %)date|(% style="width:208px" %)[[ISO 8601>>url:http://en.wikipedia.org/wiki/ISO_8601||rel="noreferrer" title="ISO8601 on Wikipedia"]]|(% style="width:621px" %)
266 -|(% style="width:337px" %)billDate|(% style="width:205px" %)date|(% style="width:208px" %) |(% style="width:621px" %)
266 +|(% style="width:337px" %)billDate|(% style="width:205px" %)date|(% style="width:208px" %) |(% style="width:621px" %)Date when bill was created
267 267  |(% style="width:337px" %)billNo|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 50|(% style="width:621px" %)The identifier of the bill
268 268  |(% style="width:337px" %)billAmount|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)the amount that is stated on the actual bill/document
269 269  |(% style="width:337px" %)billType|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 25|(% style="width:621px" %)(((
... ... @@ -276,8 +276,8 @@
276 276  )))
277 277  |(% style="width:337px" %)status|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)"open" / "closed"
278 278  |(% style="width:337px" %)activePaymentDetails|(% style="width:205px" %)object|(% style="width:208px" %) |(% style="width:621px" %)only set if status of bill is "open"
279 -|(% style="width:337px" %)activePaymentDetails.minimumAmountToBePayed|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)
280 -|(% style="width:337px" %)activePaymentDetails.bankAccountNo|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 15|(% style="width:621px" %)
279 +|(% style="width:337px" %)activePaymentDetails.minimumAmountToBePayed|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)The least amount to pay on the bill
280 +|(% style="width:337px" %)activePaymentDetails.bankAccountNo|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 15|(% style="width:621px" %)bankaccount for payment
281 281  |(% style="width:337px" %)activePaymentDetails.bankAccountType|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 10|(% style="width:621px" %)BankAccountTypes:(((
282 282  * BKSE (swedish bankaccount)
283 283  * PKSE (swedish plusgiro)
... ... @@ -284,24 +284,18 @@
284 284  * BGSE (swedish bankgiro)
285 285  * PGSE (swedish plusgiro OCR)
286 286  )))
287 -|(% style="width:337px" %)activePaymentDetails.bic|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 11|(% style="width:621px" %)
288 -|(% style="width:337px" %)activePaymentDetails.iban|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 34|(% style="width:621px" %)
289 -|(% style="width:337px" %)activePaymentDetails.paymentReference|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 50|(% style="width:621px" %)
290 -|(% style="width:337px" %)activePaymentDetails.paymentOrdersExists|(% style="width:205px" %)bool|(% style="width:208px" %) |(% style="width:621px" %)
291 -|(% style="width:337px" %)activePaymentOrder.paymentMethod|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 15|(% style="width:621px" %)(((
292 -PaymentTypes:
287 +|(% style="width:337px" %)activePaymentDetails.bic|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 11|(% style="width:621px" %)Bank Identifier Code (BIC)
288 +|(% style="width:337px" %)activePaymentDetails.iban|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 34|(% style="width:621px" %)International Bank Account Number (IBAN)
289 +|(% style="width:337px" %)activePaymentDetails.paymentReference|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 50|(% style="width:621px" %)reference to specify on the payment
290 +|(% style="width:337px" %)activePaymentDetails.paymentOrdersExists|(% style="width:205px" %)bool|(% style="width:208px" %) |(% style="width:621px" %)if there is an active payment order to be executed related to this bill for "recurring payments".
291 +//More detailed information about the payment order can be found on the accounts resource//
292 +|(% style="width:337px" %)document|(% style="width:205px" %)string|(% style="width:208px" %)Url|(% style="width:621px" %)Url to download pdf document
293 293  
294 -* AUTOGIRO
295 -)))
296 -|(% style="width:337px" %)activePaymentOrder.executionDate|(% style="width:205px" %)date|(% style="width:208px" %)[[ISO 8601>>url:http://en.wikipedia.org/wiki/ISO_8601||rel="noreferrer" title="ISO8601 on Wikipedia"]]|(% style="width:621px" %)Date when the paymentorder will be executed (when end-customer will be debited)
297 -|(% style="width:337px" %)activePaymentOrder.amount|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)Amount that will be charged, this amount may be adjusted when the payment order is executed, if the "amount to pay" on the bill has decreased
298 -|(% style="width:337px" %)pdf|(% style="width:205px" %)string|(% style="width:208px" %)Url|(% style="width:621px" %)Url to download pdf
299 -
300 300  === ===
301 301  
302 302  === recurring-payment-consent ===
303 303  
304 -This resource contain information/settings related to how recurring payments should behave on this account.
298 +This resource contain information/settings related to how recurring payments should behave on this account.
305 305  
306 306  
307 307  {{code language="http" title="**Request**"}}
... ... @@ -360,10 +360,44 @@
360 360  Content-Type: application/json
361 361  
362 362  {
363 - "cards" : [
364 - {"PanTrunc" : "85479**********648", "@id" : "/ledger/credit-account/v1/501/accounts/123456/cards/741"},
365 - {"PanTrunc" : "12345**********456", "@id" : "/ledger/credit-account/v1/501/accounts/123456/cards/742"}
366 - ]
357 + "operations": null,
358 + "items": [
359 + {
360 + "token": "954c8699-b38f-47a2-b568-668b8837dad8",
361 + "PanTrunc": "85479*********648",
362 + "deleted" : false,
363 + "mainCard": true,
364 + "cardHolder" : {
365 + "number" : "123465",
366 + "name": "test testsson",
367 + "nationalConsumerIdentifier": {
368 + "value": "19101010-1010",
369 + "countryCode": "SE"
370 + }
371 + },
372 + "@id": "/ledger/credit-account/v1/501/accounts/123456/cards/741"
373 + },
374 + {
375 + "token": "274c8699-b38f-47a2-b568-668b8837dat7",
376 + "PanTrunc": "78979*********321",
377 + "deleted" : false,
378 + "mainCard": false,
379 + "cardHolder" : {
380 + "number" : "987654",
381 + "name": "test testsson",
382 + "nationalConsumerIdentifier": {
383 + "value": "19101010-1010",
384 + "countryCode": "SE"
385 + }
386 + },
387 + "@id": "/ledger/credit-account/v1/501/accounts/123456/cards/742"
388 + }
389 + ],
390 + "@id": "/ledger/credit-account/v1/501/accounts/123456/cards",
391 + "view": {
392 + "@id": "/ledger/credit-account/v1/501/accounts/123456/cards?$top=2&$skip=0",
393 + "next": "/ledger/credit-account/v1/501/accounts/123456/cards?$top=2&$skip=2"
394 + }
367 367  }
368 368  {{/code}}
369 369  
... ... @@ -411,7 +411,7 @@
411 411  |=(% style="width: 337px;" %)Property|=(% style="width: 205px;" %)Data type|=(% style="width: 208px;" %)Format|=(% style="width: 62px;" %)Modify (patch)|=(% style="width: 1401px;" %)Description
412 412  |(% style="width:337px" %)token|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:62px" %) |(% style="width:1401px" %)token identifier of the card
413 413  |(% style="width:337px" %)panTrunc|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:62px" %) |(% style="width:1401px" %)truncated PAN
414 -|(% style="width:337px" %)deleted|(% style="width:205px" %)bool|(% style="width:208px" %) |(% style="background-color:palegreen; width:62px" %) |(% style="width:1401px" %)indicates wheter the card has been deleter
442 +|(% style="width:337px" %)deleted|(% style="width:205px" %)bool|(% style="width:208px" %) |(% style="background-color:palegreen; width:62px" %) |(% style="width:1401px" %)indicates wheter the card has been deleted
415 415  |(% style="width:337px" %)mainCard|(% style="width:205px" %)bool|(% style="width:208px" %) |(% style="width:62px" %) |(% style="width:1401px" %)indicated whether this card is the main card of the account (cardholder is always owner of account)
416 416  |(% style="width:337px" %)cardHolder.number|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:62px" %) |(% style="width:1401px" %)Cardholder customernumber
417 417  |(% style="width:337px" %)cardHolder.name|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:62px" %) |(% style="width:1401px" %)Cardholder fullname
... ... @@ -473,11 +473,17 @@
473 473  
474 474  (% class="table-bordered table-striped" %)
475 475  |=(% style="width: 337px;" %)Property|=(% style="width: 205px;" %)Data type|=(% style="width: 208px;" %)Format|=(% style="width: 621px;" %)Description
476 -|(% style="width:337px" %)type|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)(transactionTypeGroup)
477 -|(% style="width:337px" %)description|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
504 +|(% style="width:337px" %)type|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)(((
505 +Type of transaction
506 +
507 +* Payment
508 +* Purchase
509 +* Credit
510 +)))
511 +|(% style="width:337px" %)description|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)Description of the transaction, for purchases it usually includes "point of sale" and "receipt reference"
478 478  |(% style="width:337px" %)amount|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)
479 479  |(% style="width:337px" %)billed|(% style="width:205px" %)bool|(% style="width:208px" %) |(% style="width:621px" %)Indicates wheter a bill has been created after the transaction (ie. if the transaction is included in any bill or not)
480 -|(% style="width:337px" %)date|(% style="width:205px" %)date|(% style="width:208px" %) |(% style="width:621px" %)**INTERN KOMMENTAR - **Valuedate
514 +|(% style="width:337px" %)date|(% style="width:205px" %)date|(% style="width:208px" %) |(% style="width:621px" %)//Valuedate//
481 481  
482 482  === Reservations ===
483 483