From version 36.1
edited by David Persson
on 2019/12/19 14:33
To version 36.2
edited by David Persson
on 2019/12/19 14:36
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -123,10 +123,10 @@
123 123  * Collection
124 124  )))
125 125  |(% style="width:215px" %)charityDonation |(% style="width:114px" %)bool|(% style="width:118px" %) |(% style="width:118px" %)Yes|(% style="width:586px" %)If donations should be made from the account
126 -|(% style="width:215px" %)interestRate.debtInterest|(% style="width:114px" %)decimal|(% style="width:118px" %)percentage|(% style="width:118px" %) |(% style="width:586px" %)yearly debt interestrate
127 -|(% style="width:215px" %)interestRate.penaltyInterest|(% style="width:114px" %)decimal|(% style="width:118px" %)percentage|(% style="width:118px" %) |(% style="width:586px" %)yearly penalty interestrate
126 +|(% style="width:215px" %)interestRate.debtInterest|(% style="width:114px" %)decimal|(% style="width:118px" %)Percentage|(% style="width:118px" %) |(% style="width:586px" %)yearly debt interestrate
127 +|(% style="width:215px" %)interestRate.penaltyInterest|(% style="width:114px" %)decimal|(% style="width:118px" %)Percentage|(% style="width:118px" %) |(% style="width:586px" %)yearly penalty interestrate
128 128  |(% style="width:215px" %)offer |(% style="width:114px" %)string|(% style="width:118px" %)Uri|(% style="width:118px" %) |(% style="width:586px" %)
129 -|(% style="width:215px" %)directDebit |(% style="width:114px" %)string|(% style="width:118px" %)Uri|(% style="width:118px" %) |(% style="width:586px" %)
129 +|(% style="width:215px" %)directDebitConsent|(% style="width:114px" %)string|(% style="width:118px" %)Uri|(% style="width:118px" %) |(% style="width:586px" %)
130 130  |(% style="width:215px" %)cards |(% style="width:114px" %)string|(% style="width:118px" %)Uri|(% style="width:118px" %) |(% style="width:586px" %)
131 131  |(% style="width:215px" %)transactions |(% style="width:114px" %)string|(% style="width:118px" %)Uri|(% style="width:118px" %) |(% style="width:586px" %)
132 132  |(% style="width:215px" %)currency |(% style="width:114px" %)string|(% style="width:118px" %)[[ISO 4217>>https://sv.wikipedia.org/wiki/ISO_4217]]|(% style="width:118px" %) |(% style="width:586px" %)
... ... @@ -205,7 +205,7 @@
205 205  |=(% style="width: 337px;" %)Property|=(% style="width: 205px;" %)Data type|=(% style="width: 208px;" %)Format|=(% style="width: 621px;" %)Description
206 206  |(% style="width:337px" %)@id|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)
207 207  |(% style="width:337px" %)--externalReference--|(% style="width:205px" %)--string--|(% style="width:208px" %)--Maxlength: 50--|(% style="width:621px" %)
208 -|(% style="width:337px" %)dueDate|(% style="width:205px" %)date|(% style="width:208px" %) |(% style="width:621px" %)
208 +|(% style="width:337px" %)dueDate|(% style="width:205px" %)date|(% style="width:208px" %)[[ISO 8601>>url:http://en.wikipedia.org/wiki/ISO_8601||rel="noreferrer" title="ISO8601 on Wikipedia"]]|(% style="width:621px" %)
209 209  |(% style="width:337px" %)billNo|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 50|(% style="width:621px" %)The identifier of the bill
210 210  |(% style="width:337px" %)amountToBePayed|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)The minimum amount to pay on the currently open bill
211 211  |(% style="width:337px" %)billType|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 25|(% style="width:621px" %)(((
... ... @@ -231,9 +231,9 @@
231 231  
232 232  * AUTOGIRO
233 233  )))
234 -|(% style="width:337px" %)activePaymentOrder.executionDate|(% style="width:205px" %)date|(% style="width:208px" %) |(% style="width:621px" %)Date when the paymentorder will be executed (when end-customer will be debited)
234 +|(% style="width:337px" %)activePaymentOrder.executionDate|(% style="width:205px" %)date|(% style="width:208px" %)[[ISO 8601>>url:http://en.wikipedia.org/wiki/ISO_8601||rel="noreferrer" title="ISO8601 on Wikipedia"]]|(% style="width:621px" %)Date when the paymentorder will be executed (when end-customer will be debited)
235 235  |(% style="width:337px" %)activePaymentOrder.amount|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)**INTERN KOMMENTAR - **beroende på directdebittype så kan denna vara beräknad vid varje hämtning (utifrån ev. delbet)
236 -|(% style="width:337px" %)pdf|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)Url to download pdf
236 +|(% style="width:337px" %)pdf|(% style="width:205px" %)string|(% style="width:208px" %)Url|(% style="width:621px" %)Url to download pdf
237 237  
238 238  === Direct-debit ===
239 239  
... ... @@ -270,7 +270,7 @@
270 270  * billedAmount (Only the minimum amount to pay will be debited)
271 271  * onDemand (Directdebit consent will only be used when requested by the end-customer)
272 272  )))
273 -|(% style="width:337px" %)fixedRecurringAmount|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)Only valid if FixedRecurring (amount to monthly debit consumers bankaccount)
273 +|(% style="width:337px" %)fixedRecurringAmount|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)Only valid if FixedRecurring (amount to monthly debit end-customers bankaccount)
274 274  
275 275  === Cards ===
276 276  

Tips

You can click on the arrows next to the breadcrumb elements to quickly navigate to sibling and children pages.

Need help?

If you need help with XWiki you can contact: