From version 144.1
edited by Nina Kristine Utne Syvertsen
on 2018/06/14 13:34
To version 145.1
edited by Nina Kristine Utne Syvertsen
on 2018/06/14 13:39
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -168,6 +168,8 @@
168 168  (% style="color:LightGrey" %)decimal|(% style="width:1764px" %)Total VAT amount of the transaction. Note: Due to legal requirements, VAT must be calculated from the following valid rates: 0%, 6%, 8%, 10%, 12%, 14%, 15%, 22%, 24% and 25%. All other VAT rates will be declined and cause an input validation error.
169 169  |(% style="text-align:right" %){{code}}transaction.description{{/code}}
170 170  (% style="color:LightGrey" %)string|(% style="width:1764px" %)Description of the transaction.
171 +|(% style="text-align:right" %){{code}}transaction.payeeReference{{/code}}
172 +(% style="color:LightGrey" %)string|(% style="width:1764px" %)The reference of the order capture. This reference will be visible on Invoice payment if consumer has paid with invoice.
171 171  |(% style="text-align:right" %){{code}}itemDescriptions.amount{{/code}}
172 172  (% style="color:LightGrey" %)decimal|(% style="width:1764px" %)The total amount of the items (##itemAmount * quantity##), including VAT.
173 173  |(% style="text-align:right" %){{code}}itemDescriptions.vatAmount{{/code}}

Tips

You can click on the arrows next to the breadcrumb elements to quickly navigate to sibling and children pages.

Need help?

If you need help with XWiki you can contact: