FINANCIAL TRANSACTION ADVICE 1220/1221/1230
For technical reasons an advice can be declined if PayEx is unable to store the transaction. In this case the third party host need to retry the advice until manual intervention or the advice has been accepted. It’s expected that the third party implement a retry delay (to-be-defined). After 6 retry attemps have failed manual intervention by third party and PayEx support must be initiated.
FINANCIAL TRANSACTION ADVICE 1220/1221
Element number | Data element name | Presence | Format | Type | Size | Usage notes |
3 | Processing Code | M | n | 6 | Fixed 000000 | |
4 | Amount, transaction | M | n | 12 | ||
7 | Date and time, transmission | M | MMDDh hmmss | n | 10 | |
11 | Systems trace audit number | M | n | 6 | Assigned by third party host | |
12 | Date and time, local transaction | M | YYMMD Dhhmm ss | n | 12 | |
22 | Point of service data code | M | an | 12 | ||
24 | Function code | M | n | 3 | 200: Standing in for Card Issuer 201: Previously approved authorisation 202: Previously approved authorisation (amount differs) | |
25 | Message reason code | M | n | 4 | 1003: Card Issuer unavailable 1004:Terminal processed | |
26 | Card acceptor business code | M | n | 4 | 5541 for indoor and 5542 for outdoor | |
32 | Acquiring institution identification code | M | LL | n | ..11 | ISO country code |
33 | Forwarding Institution identification code | O | LL | n | ..11 | Required in concentrator model |
35 | Track 2 data | M | LL | ns | ..37 | |
38 | Approval code | M | anp | 6 | Copied from original approved authorisation response if available. Otherwise 000000 | |
39 | Action code | M | n | 3 | Copied from approved authorisation, or 000 when approved offline. | |
41 | Card acceptor terminal identification | M | ans | 8 | ||
42 | Card acceptor identification code | M | ans | 15 | ||
43 | Card acceptor name/location | M | LL | ans | ..99 | |
48 | Message control data elements | M | LLL | ans | ..999 | |
48-0 | Bit map | M | b | 8 | ||
48-4 | Batch/sequence number | M | n | 10 | Assigned by Third party host | |
48-8 | Customer data | C | LLL | ans | ..250 | |
48-32 | VAT Percentages | M | LL | ans | ..91 | |
48-37 | Vehicle identification entry mode | O | ans | 1 | ||
48-38 | Pump linked indicator | O | n | 1 | ||
48-39 | Delivery note number | O | n | 10 | POS ticket number | |
49 | Currency code, transaction | M | an | 3 | ||
53 | Security Related Control Information | M | LL | b | ..48 | |
56 | Original Data Elements | C | LL | n | ..35 | Not present if stand-in authorised (P-24 with value 200) |
59 | Transport data | M | LLL | ans | ..999 | Ref.13.25 |
63 | Product data | M | LLL | ans | ..999 | |
64 | MAC | M | b | 8 |
FINANCIAL TRANSACTION ADVICE RESPONSE 1230
Element number | Data element name | Presence | Format | Type | Size | Usage notes |
3 | Processing Code | ME | n | 6 | ||
4 | Amount, transaction | ME | n | 12 | ||
7 | Date and time, transmission | M | MMDDh hmmss | n | 10 | |
11 | Systems trace audit number | ME | n | 6 | ||
12 | Date and time, local transaction | ME | YYMMD Dhhmm ss | n | 12 | |
32 | Acquiring institution identification code | ME | LL | n | ..11 | |
38 | Approval code | CE | anp | 6 | ||
39 | Action code | M | n | 3 | Fixed 000: Approved | |
41 | Card acceptor terminal identification | ME | ans | 8 | ||
42 | Card acceptor identification code | ME | ans | 15 | ||
48 | Message control data elements | M | LLL | ans | ..999 | |
48-0 | Bit map | M | b | 8 | ||
48-4 | Batch/sequence number | ME | n | 10 | ||
49 | Currency code, transaction | ME | an | 3 | ||
53 | Security Related Control Information | M | LL | b | ..48 | |
59 | Transport Data | ME | LLL | ans | ..999 | Ref.13.25 |
64 | MAC | M | b | 8 |