Changes for page KUB

Last modified by ang on 2024/03/28 10:31
From version 24.2
edited by ang
on 2020/10/26 15:37
To version 24.3
edited by ang
on 2020/10/26 15:37
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -49,18 +49,18 @@
49 49  == Change log ==
50 50  
51 51  (% border="1" %)
52 -|=**Version**|=**Date**|=(% style="width: 712px;" %)**Description**|=(% style="width: 530px;" %)**Created by**
53 -|1.04|20-04-21|(% style="width:712px" %)Corrected file name included seconds|(% style="width:530px" %)Anders Göthberg
54 -|1.03|20-01-24|(% style="width:712px" %)(((
52 +|=**Version**|=(% style="width: 166px;" %)**Date**|=(% style="width: 879px;" %)**Description**|=(% style="width: 328px;" %)**Created by**
53 +|1.04|(% style="width:166px" %)20-04-21|(% style="width:879px" %)Corrected file name included seconds|(% style="width:328px" %)Anders Göthberg
54 +|1.03|(% style="width:166px" %)20-01-24|(% style="width:879px" %)(((
55 55  New record type added for subscription information (SI)
56 56  
57 57  Inter Company Code added to field 15 in C1 (field marked as “not used” in earlier versions)
58 58  
59 59  Completed MB record with explanation regarding VAT-types
60 -)))|(% style="width:530px" %)Daniel Olsson
61 -|1.02|19-04-02|(% style="width:712px" %)Expand number of character in customer name|(% style="width:530px" %)Anders Göthberg
62 -|1.01|18-09-19|(% style="width:712px" %)Reduced possible values to 1-4 in C1:4 and removed Password (A:7) from Address record|(% style="width:530px" %)Anders Göthberg
63 -|1.0|18-05-04|(% style="width:712px" %)Created document|(% style="width:530px" %)Anders Göthberg
60 +)))|(% style="width:328px" %)Daniel Olsson
61 +|1.02|(% style="width:166px" %)19-04-02|(% style="width:879px" %)Expand number of character in customer name|(% style="width:328px" %)Anders Göthberg
62 +|1.01|(% style="width:166px" %)18-09-19|(% style="width:879px" %)Reduced possible values to 1-4 in C1:4 and removed Password (A:7) from Address record|(% style="width:328px" %)Anders Göthberg
63 +|1.0|(% style="width:166px" %)18-05-04|(% style="width:879px" %)Created document|(% style="width:328px" %)Anders Göthberg
64 64  
65 65  =
66 66  General information and explanation of records =