Changes for page 06. ARAccountingDetail

Last modified by frn on 2024/01/11 17:09
From version 19.1
edited by frn
on 2021/05/18 11:28
To version 20.1
edited by frn
on 2021/05/25 09:54
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -34,9 +34,49 @@
34 34  
35 35  == Important to note! ==
36 36  
37 -* **Always use BookAccount and AccountingAction **when setting up the processing of ARAccountingDetail in your ERP.
38 -* If necessary, **map the standard BookAccount** to your own customized book accounts.
37 +* Always use BookAccount and AccountingAction when setting up the processing of ARAccountingDetail in your ERP.
38 +* If necessary, map the standard BookAccount to your own customized book accounts.
39 +* All accounting actions can be reversed (mirrored).
39 39  
41 +== Book Accounts ==
42 +
43 +The following book accounts are used (BAS2000)
44 +
45 +=== Sweden ===
46 +
47 +(% class="table-bordered table-striped" %)
48 +|=(% style="width: 404px;" %)Account|=(% style="width: 425px;" %)Swedish|=(% style="width: 467px;" %)English
49 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)1510 |(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Kundfordringar PayEx |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Accounts receivable PayEx
50 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)1513 |(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Kundfordringar direktbetalda |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Accounts receivable Direct payment
51 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)1519 |(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Osäker fordran |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Bad debt losses
52 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)1684 |(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Kortfristig fordran PayEx|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Short-term receivable PayEx
53 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)2490|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Skuld till kund (reglering kreditfaktura) |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Liabilities to customer (credit invoice settlement)
54 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)2499|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Transportkonto (reglering kreditfaktura) |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Transport account (credit invoice settlement)
55 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)3591|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Intäkter för påminnelseavgift |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Revenue Remider fee
56 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)3592|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Intäkter för inkassoavgift |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Revenue Debt collection fee
57 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)3593|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Intäkter för förseningsavgift |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Revenue Business late fee
58 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)3594|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Intäkter för inkassokostnader |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Revenue Debt Collection expenses
59 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)3595|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Intäkter för inkassoarvoden|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Revenue Debt Collection expenses
60 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)3710|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Rabatt, restbelopp efterskänks|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Remaining amount to remission
61 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)3740|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Godkänd öresdiff tillgodo |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Rounding
62 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)8313|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Dröjsmålsränta|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Interest
63 +
64 +(% class="wikigeneratedid" %)
65 +== Norway ==
66 +
67 +(% class="table-bordered table-striped" %)
68 +|=(% style="width: 404px;" %)Account|=(% style="width: 425px;" %)Norwegian|=(% style="width: 467px;" %)English
69 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)1500|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Kundefordringer PayEx |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Accounts receivable PayEx
70 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)1520|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Kundefordringer direktebetalte |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Accounts receivable Direct payment
71 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)1580|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Usikker fordring|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Bad debt losses
72 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)1390|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Kortsiktig fordring PayEx|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Short-term receivable PayEx
73 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)2990|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Gjeld til kunde (regulering kreditfaktura) |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Liabilities to customer (credit invoice settlement)
74 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)2999|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Transportkonto (regulering kreditfaktura) |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Transport account (credit invoice settlement)
75 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)3900|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Inntekter fra purregebyr|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Revenue Reminder fee
76 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)3180|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Rabatt, restbeløp at tilgi|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Remaining amount to remission
77 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)3180|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Godkjent øreavrunding til gode|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Rounding
78 +
79 +(% class="wikigeneratedid" %)
40 40  == Transaction Cause ==
41 41  
42 42  The following transaction causes are used.
... ... @@ -102,4 +102,4 @@
102 102  )))
103 103  )))
104 104  
105 -= =
145 += =