Changes for page 06. ARAccountingDetail

Last modified by frn on 2024/01/11 17:09
From version 47.1
edited by frn
on 2022/04/07 17:23
To version 48.1
edited by frn
on 2022/05/05 11:01
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -68,7 +68,7 @@
68 68  |(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)1520|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Kundefordringer direktebetalte |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Accounts receivable Direct payment
69 69  |(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)1580|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Usikker fordring|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Write down / Bad debt losses
70 70  |(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)1390|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Kortsiktig fordring PayEx|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Short-term receivable from PayEx
71 -|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)2990|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Gjeld til kunde (regulering kreditfaktura) |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Liabilities to customer (credit invoice settlement)
71 +|(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)2900|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Gjeld til kunde (regulering kreditfaktura) |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Liabilities to customer (credit invoice settlement)
72 72  |(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)2999|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Transportkonto (regulering kreditfaktura) |(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Transport account (credit invoice settlement)
73 73  |(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)3900|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Inntekter fra purregebyr|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Revenue from Reminder fee
74 74  |(% style="width:404px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)3180|(% style="width:425px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Rabatt, restbeløp at tilgi|(% style="width:467px" %)(% style="color:black; font-family:Calibri,sans-serif; font-size:11pt" %)Remaining amount to remission
... ... @@ -227,4 +227,4 @@
227 227  )))
228 228  )))
229 229  
230 -= =
230 += =