Wiki source code of ARFILEREPORT103
Last modified by Jens Kral on 2021/12/02 09:50
1 | (% class="jumbotron" %) |
2 | ((( |
3 | (% class="container" %) |
4 | ((( |
5 | The ARFILEREPORT103 file contains Surplus per customer |
6 | ))) |
7 | ))) |
8 | |
9 | |
10 | |
11 | (% id="HAccountingDetail" %) |
12 | == Name convention == |
13 | |
14 | ARFILEREPORT103##_<OwnerCode>_<YYYYMMDDHHMMSS>_<SeqNo>.CSV## |
15 | |
16 | (% class="table-bordered table-striped" %) |
17 | |=Name components|=Description |
18 | |OwnerCode|The company number in our ledger system |
19 | |DateTime|The date and time that the file was created. Uses ISO 8601 format, ##YYYYMMDDhhmmss## |
20 | |SeqNo|Should follow an uninterrupted number series, 1, 2, 3 and so on. |
21 | |
22 | ##E.g. ARFILEREPORT103_367_20210127084304_2## |
23 | |
24 | (% class="table-bordered table-striped" %) |
25 | |=Table Header|= |
26 | |ReportName|Name of the report :Remaining surplus details |
27 | |ReportType|Internal name : ARFILEREPORT103 |
28 | |CompanyNo|The company number in our ledger system |
29 | |CompanyName|The company name in our ledger system |
30 | |RegNo|The company regno in our ledger system |
31 | |CreatedDateTime|Date and time of creation : YYYY-MM-DD hh:mm:ss |
32 | |ReportDate|Report data date : YYYY-MM-DD |
33 | |
34 | (% id="HXSDValidation" %) |
35 | == Example == |
36 | |
37 | {{{H1;Remaining surplus details;ARFILEREPORT103;367;payEx Sverige AB;112233-1234;2021-01-27 08:42:05;2020-12-05; |
38 | H2;Company no.;Reference id;Customer no.;Customer name;Amount;Currency;Payment date; |
39 | D;367;7427984;1234000;Sharron Biederman;299,00;SEK;2020-08-03; |
40 | D;367;7418409;4567000;Yoshiko Anzalone;62,17;SEK;2020-07-27; |
41 | E; |
42 | |
43 | }}} |
44 | |
45 | (% id="HDownloadsamplefile" %) |
46 | == Download sample file == |
47 | |
48 | [[ARFILEREPORT103_367_20210127084304_1.DAT>>attach:ARFILEREPORT103_367_20210127084304_1.DAT]] |
49 | |
50 | |
51 | |
52 | == == |